Capital Campaign
- Details
BUILDING and PROGRAM DEDICATION OPPORTUNITIES | ||
Institution Dedication | 3,000,000 | |
Campus Name | 2,000,000 | |
Mesivta Name | 1,000,000 | |
Washington Avenue Building Name | 1,000,000 | |
Mulry Lane Building Name | 1,000,000 | |
High School Name | 1,000,000 | Ruth and Hyman Simon |
Expansion Wing Dedication | 500,000 | |
Kehilla Name | 500,000 | |
Kollel Avreichim Name | 250,000 | |
ENTRANCE/LOBBY DEDICATION OPPORTUNITIES | ||
Main Entrance | 100,000 | |
Atrium Lobby | 100,000 | |
Founders Dedications Wall | 100,000 | |
Front Garden | 25,000 | |
Entry Lobby | 36,000 | Mark and Debi Gold |
Shoah memorial | 25,000 | Mayer and Fran Blisko |
Entrance Mezuzah | 10,000 | |
Coat Room | 18,000 | |
Student Lockers Room | 18,000 | MAY GO 2019 |
Founder Plaques | 18,000 | |
Founder Plaque | 18,000 | Zev and Aviva Golombeck |
Founder Plaque | 17,000 | Ely and Elisheva Baum |
Founder Plaque | 15,000 | Shwarcz Family |
Builder Plaques | 10,000 | |
Builder Plaque | 10,000 | Rabbi Mordechai and Mrs. Devorah Yaffe |
Builder Plaque | 10,000 | Benji & Adina Goldstein |
Builder Plaque | 10,000 | Chaim and Elisa Mermelstein |
Builder Plaque | 10,000 | Hy Golombeck |
Builder Plaque | 10,000 | Dr Moshe and Mrs Mindy Engelberg |
Donor Plaques | 5,000 | |
Main building Mezuzahs | 3,600 | |
BAIS MEDRASH/SHUL DEDICATION OPPORTUNITIES | ||
Bais Medrash Dedication | 500,000 | Reserved |
Aron Kodesh and Paroches | 120,000 | Tzvi and Mindi Ehrenfeld |
Bima | 50,000 | Dr. Israel & Susan Samson |
Ner Tamid | 25000 | Tzvi & Mindy Ehrenfeld |
Amud | 36,000 | Gavin & Lara Bolsom |
Mechitza | 3,600 | |
Rosh HaYeshiva's Chair and Shtender | 18,000 | Dr. Yossie and Renne Jeret |
Rosh Yeshiva's Chair and Shtender | 18,000 | |
Mezuzah | 18,000 | Dr. Elchonon and Chana Feierman |
Kisei Shel Eliyahu | 18,000 | Gavin & Lara Bolsom |
Windows | 10,000 | |
Menorah | 10,000 | Dovi Faivish |
Bookcase | 3,600 | Ari Bistritzky |
Clocks | 3,600 | |
Modim Derabanon Plaque | 3,600 | |
BAIS MEDRASH KATAN DEDICATION OPPORTUNITIES | ||
BM Katan Dedication | 250,000 | Menachem & Mariam Lieber |
BM Katan Aron Kodesh and Paroches | 50,000 | Mayer and Fran Blisko |
BM Katan Bima | 25,000 | |
BM Katan Ner Tamid | 18,000 | Avi and Goldie Dreyfuss |
BM Katan Mezuzah | 12,000 | |
BM Katan Amud | 12,000 | |
BM Katan Bookcases | 3,600 | |
BM Katan Clock | 2,500 | |
BM Katan Modim Plaque | 2,500 | |
MAIN BUILDING DEDICATION OPPORTUNITIES | ||
Dining Hall/Auditorium Name | 500,000 | |
Science Lab | 100,000 | Gruss Foundation |
Computer Lab | 125,000 | |
Kitchen | 125,000 | |
Elevator | 50,000 | Anonymous |
Classroom 1 | 50,000 | Menachem and Mariam Lieber |
Classroom 2 | 50,000 | Jon and Marcy Farrell |
Classroom 3 | 50,000 | Steven Frisch |
Classroom 4 | 50,000 | |
Classroom 5 | 50,000 | |
Classroom 6 | 50,000 | |
Classroom 7 | 50,000 | |
Classroom 8 | 50,000 | |
Crafts Workshop | 25,000 | Rabbi Manoach Gelbfish |
Dining Hall/Auditorium Mezuzah | 18,000 | |
Netilas Yadayim station | 10,000 | Mayer and Fran Blisko |
Hydration stations | 5,000 | Rabbi Dr. Aaron and Margie Glatt |
OFFICE DEDICATION OPPORTUNITIES | ||
Rosh HaYeshiva's Office | 25,000 | Rabbi Dr. Chaim and Chana Wasserman |
Principal's Office | 25,000 | |
Assistant Principal's Office | 25,000 | |
Mashgiach's Office | 25,000 | Hudi and Orit Newman |
Faculty Lounge | 25,000 | David & Miriam Solomon |
College Advisement Office | 25,000 | |
Student Government Office | 25,000 | MAY Women's League |
Social Workers Office | 25,000 | |
Health Services Office | 25,000 | |
Business Suite | 25,000 | |
Executive Director Office | 20,000 | Sholom Golombeck |
TECHNOLOGY DEDICATION OPPORTUNITIES | ||
Website | 10,000 | MAY GO 2020 |
Classroom Smartboards | 50,000 | Avi and Brochie Shaulson |
Campus Sound and PA Systems | 25,000 | |
Campus Security Systems | 25,000 | |
Campus WIFI | 20,000 | Dreyfuss Family |
Electronic School Information Display | 20,000 | Eddie and Allison Silver |
Electronic Zmanim Display | 3,600 | Rabbi Dr. Aaron and Margie Glatt |
CAMPUS EXPANSION DEDICATION OPPORTUNITIES | ||
Gymnasium Dedication | 500,000 | Avi and Brochie Shaulson |
Building Entrance | 100,000 | Mayer & Fran Blisko |
Sports Court & Hoops Dedication | 100,000 | |
Sports Corridor | 75,000 | Motty Bistritzky |
Cornerstone | 75,000 | Ezra & Gitty Birnbaum |
Basketball Court | 75,000 | Saul & Leah Feldman |
Bleachers | 60,000 | Saul & Leah Feldman |
Scoreboard | 50,000 | |
Upper Grades Classroom | 50,000 | |
Hoops Sponsor | 45,000 exclusive or 25,000 for 2 main hoops/ 7,500 per side basket(4) | |
Trophy Showcase | 36,000 | |
Team Locker Room | 36,000 | |
Fitness Center | 36,000 | Dr. Israel and Susie Samson |
Student Recreation Center | 36,000 | Mayer and Fran Blisko |
Wall Pads Sponsor | 36,000 exclusive or 20,000 per location(2) |
|
Senior/Israel Advisement Office 1 | 25,000 | Benji and Adina Goldstein |
Senior/Israel Advisement Office 2 | 25,000 | |
Sports Coordinator Office | 25,000 | |
Entrance Mezuzah | 10,000 | |
Mezuzahs | 3,600 | |
Hydration station | 2,500 | Rabbi Dr. Aaron and Margie Glatt |
Dedication | Value | Donor |
---|
Last Updated on December 2020